Culture and Art | ||
|
||
Title of the Project | : | Turkish-Bulgarian Cultural Heritage Network (CultureNet) |
Administration | : | Central Finance and Contracts Unit |
Programme | : | Joint Small Projects Fund Bulgaria – Turkey 2004 |
Beneficiary | : | Pınarhisar Municipality – Turkey |
Partners | : | Tsarevo Municipality – Bulgaria |
Budget (Euro) | : | 60.508,50 |
Duration (Months) | : | 12 |
Objectives | : |
|
|
|
|
Title of the Project | : | Local Products and Crafts Exhibition (EXHIBITION) |
Administration | : | Central Finance and Contracts Unit |
Programme | : | 2005 Bulgaria – Turkey Joint Small Projects Fund |
Beneficiary | : | Babaeski Municipality – Turkey |
Partners | : | Lübimets Municipality – Bulgaria |
Budget (Euro) | : | 32.974,73 |
Duration (Months) | : | 10 |
Objectives | : |
|
|
|
|
Title of the Project | : | Yıldız Palace Of Ottoman Empire Reveals Its Treasures |
Administration | : | Central Finance and Contracts Unit |
Programme | : | The Civil Society Facility – EU – Turkey Intercultural Dialogue: Museums (ICD-MUSE) |
Beneficiary | : | Yıldız Palace Foundation – Turkey |
Partners | : | The Museum of Cultural History – Kulturen – Sweden |
Budget (Euro) | : | 97,230.90 |
Duration (Months) | : | 12 |
Objectives | : |
|
|
|
|
Title of the Project | : | Revitalisation and Conservation of Traditinal Kemaliye Gazenne Weaving |
Administration | : | North East Anatolia Development Agency |
Programme | : | Agriculture-Tourism-Industry Financial Support Programme |
Beneficiary | : | Association of Women of Kemaliye – Turkey |
Partners | : | Kemaliye Culture and Development Foundation – Turkey |
Budget (TL) | : | 229.635,00 |
Duration (Months) | : | 12 |
Objectives | : |
|
|
|
|
Title of the Project | : | E-Info About Culture In Kelkit |
Administration | : | Central Finance and Contracts Unit |
Programme | : | Civil Society Dialogue II: Culture and Arts Grant Scheme (CSD-II/CA) |
Beneficiary | : | Niksar Culture and Traditions Revitalisation Association – Turkey |
Partners | : | Föreningen Österlens Folkhögskola – Sweden |
Budget (Euro) | : | 143.915,00 |
Duration (Months) | : | 15 |
Objectives | : |
|
Culture and Artadmin2024-10-08T08:54:58+03:00